Rubber Air Hose

GENERAL PURPOSE

MULTI-PURPOSE

X-TRA PURPOSE

HEAVY DUTY X-TRA PURPOSE

PUSH-ON 

HYDRAULIC

WIRE BRAID AIR

 

 

 

 

 

 

 

 

 

GENERAL PURPOSE HOSE    

Economical general service hose for air and water requirements in various industrial, agricultural, and construction applications.  EPDM Tube and Cover, two and four spiral polyester yarn reinforcement.  A quality hose that resists abrasion, heat, and ozone.  Flexible and easy to handle.

SIZE
I.D.
SIZE
O.D.

WORKING
PRESSURE

APPROX
WT/C.FT
STANDARD
REELS/FT.

PRODUCT
CODE

RED BLACK
1/4" .500 150 8.7 700 16051 16163
1/4" .500 200 8.7 700 16052 16164
1/4" .625 300 15.4 700 16053 16165
5/16" .590 150 11.9 700 16059 16171
5/16" .590 200 11.9 700 16060 16172
5/16" .625 300 13.7 700 16061 16173
3/8" .688 150 15.7 700 16067 16179
3/8" .688 200 15.7 700 16068 16180
3/8" .719 300 17.7 700 16069 16181
1/2" .813 150 19.6 700 16075 16187
1/2" .875 200 24.3 700 16076 16188
1/2" .875 300 24.6 700 16077 16189
5/8" .938 150 23.8 700 16083 16195
5/8" 1.000 200 29.5 700 16084 16196
5/8" 1.000 300 29.5 700 16085 16197
3/4" 1.125 150 33.8 700 16091 16203
3/4" 1.157 200 36.8 700 16092 16204
3/4" 1.157 250 36.8 700 16452 -----
3/4" 1.188 300 40.3 700 16093 16205
1" 1.375 150 44.4 700 16099 16211
1" 1.438 200 52.6 700 16100 16212
1 1/4" 1.780 150 79.5 400 16106 16218
1 1/2" 2.030 150 92.4 400 16112 16224
2" 2.500 150 110.5 400 16120 -----

Back to Hose Products

seperator bar.gif (4416 bytes)

MULTI-PURPOSE HOSE

A quality hose for use when an oil resistant tube is required.  Versatility in applications requiring resistance to solvents and mild acids make this a true multiple service hose.  Red cover is weather, ozone, and abrasion resistant.

SIZE
I.D.
SIZE
O.D.
WORKING
PRESSURE
APPROX
WT/C.FT
STANDARD
REELS/FT.
PRODUCT
CODE
1/4" .500 200 8.1 700 16275
1/4" .625 300 14.5 700 16276
5/16" .625 300 13.0 700 16282
3/8" .688 200 14.5 700 16288
3/8" .719 300 16.7 700 16289
1/2" .813 200 18.1 700 16295
1/2" .875 300 23.1 700 16296
5/8" 1.000 300 30.0 700 16302
3/4" 1.157 250 35.0 700 16307
3/4" 1.188 300 37.9 700 16308
1" 1.375 200 41.3 700 16313
1" 1.438 300 49.3 700 16314
1 1/4" 1.782 200 75.0 400 16320
1 1/2" 2.032 200 87.1 400 16326
2" 2.5 200 107.0 350 16327
2" 2.625 300 127.0 100 16623

Back to Hose Products

seperator bar.gif (4416 bytes)

X-TRA PURPOSE HOSE

Top of the line braided air hose.  Highly oil resistant tube and cover compounds.   Three hundred twenty five PSI working pressure on all sizes.  Extremely rugged and durable hose for all market applications.

SIZE
I.D.
SIZE
O.D.
WORKING
PRESSURE
APPROX
WT/C.FT
STANDARD
REELS/FT.
PRODUCT
CODE
3/8" .657 325 17 500 16414
1/2" .875 325 31 500 16420
1 1/4" 1.750 325 105 300 16424
1 1/2" 2.000 325 118 300 16425

Back to Hose Products

seperator bar.gif (4416 bytes)

HEAVY DUTY X-TRA PURPOSE HOSE

Absolutely the finest hose available for applications requiring a Heavy Duty hose.   MSHA approved Yellow PVC/carboxylated nitrile blend cover is non-conductive and exceptionally abrasion resistant.  NBR tube provides superior resistance to oil and petroleum based products such as gasoline and kerosene.   Ideal for use in agriculture, factories, mines, shipyards, quarries, or any application requiring a truly tough hose.

SIZE
I.D.
SIZE
O.D.
WORKING
PRESSURE
APPROX
WT/FT
STANDARD
REELS/FT.
PRODUCT
CODE
1/4" .625 500 .14 700 16442
3/8" .750 500 .21 700 16444
1/2" .907 500 .29 600 16445
3/4" 1.188 500 .36 600 16447
1" 1.500 500 .51 600 16448

Back to Hose Products

seperator bar.gif (4416 bytes)

PUSH - ON HOSE

Easily coupled with "Push-On" type couplings.  Highly oil resistant tube is suitable for a wide range of uses, including lube oil lines, pneumatic tool, and low pressure hydraulics. 

SIZE
I.D.
SIZE
O.D.
WORKING
PRESSURE
APPROX
WT/C. FT.
STANDARD
REELS/FT.
PRODUCT CODE
Br/Sp

Br/Sp

Br/Sp

BRAIDED SPIRAL
1/4" .500/.500 250 8/9 500/700 16559 16550
3/8" .656/.625 250 13/15 350/700 16560 16551
1/2" .810/.750 250 15/18 300/700 16561 16552
5/8" .938/.910 250 20/33 250/700 16562 16553
3/4" 1.063/1.030 250 26/36 250/700 16563 16554

Back to Hose Products

seperator bar.gif (4416 bytes)

HYDRAULIC HOSE - SAE 100R1AT - 100R2AT

SIZE
I.D.
SIZE
O.D.
TYPE/W.P. PSI STANDARD
WT/C. FT.
STANDARD
PKG/REELS
PRODUCT
CODE
3/8" .69 100R1/AT-2250 24 250/350 20086
1/2" .82 100R1/AT-2000 28 250/350 20087
3/8" .75 100R2/AT-4000 36 175/225 20094
1/2" .88 100R2/AT-3500 45 175/225 20095
3/4" 1.16 100R2/AT-2250 62 175/225 20097

Back to Hose Products

seperator bar.gif (4416 bytes)

WIRE BRAID AIR HOSE

Designed for extra heavy duty service in mines, quarries, and industry.  Oil resistant tube, high strength wire reinforcement, and bright yellow abrasion resistant cover combine to make this hose the standard for applications requiring high pressure in moving air and water.

WIRE BRAID AIR HOSE.jpg (20793 bytes) SIZE
I.D.
SIZE
O.D.
WORKING
PRESSURE
APPROX.
WT/C FT.
STANDARD
LGTH/FT.
PRODUCT
CODE
1/2" .813 1000 26 50 16702
3/4" 1.125 1000 35 50 16703
1" 1.375 1000 42 50 16704
1 1/4" 1.719 650 80 50 16705
1 1/2" 2.000 600 122 50 16706
2" 2.719 600 156 50 16707
2 1/2" 3.219 400 260 50 16708
3" 3.781 400 303 50 16709
4" 5.000 400 431 50 16710

Back to Hose Products Back to Hose Products