
When used with skirt boards, it prevents edge spillage and
directs
material into the center of the belt. Ideal for belt scraper use.
| THICKNESS | WIDTH | WT/ L FT. | STANDARD | PRODUCT |
| (INCHES) | (INCHES) | (LBS) | FT/ROLL | CODE |
| 1/4 | 4 | .55 | 50 | 12102 |
| 1/4 | 6 | .83 | 50 | 12103 |
| 1/4 | 8 | 1.11 | 50 | 12104 |
| 3/8 | 4 | .83 | 50 | 12105 |
| 3/8 | 6 | 1.24 | 50 | 12106 |
| 3/8 | 8 | 1.66 | 50 | 12107 |
| 3/8 | 10 | 2.10 | 50 | 12101 |
| 3/8 | 12 | 2.49 | 50 | 12119 |
| 1/2 | 4 | 1.11 | 50 | 12108 |
| 1/2 | 6 | 1.66 | 50 | 12109 |
| 1/2 | 8 | 2.21 | 50 | 12110 |
| 1/2 | 10 | 2.76 | 50 | 12115 |
| 1/2 | 12 | 3.31 | 50 | 12116 |
| 3/4 | 6 | 2.49 | 50 | 12111 |
| 3/4 | 8 | 3.33 | 50 | 12112 |
| 3/4 | 12 | 5.00 | 50 | 12120 |
| 1 | 6 | 3.32 | 50 | 12113 |
| 1 | 8 | 4.29 | 50 | 12114 |
Bucker Up Strip
(BUFFER CHANNEL)

Manufactured with 70 durometer rubber - 1600 lb. minimum
tensile strength. Abrasion resistant. Used for protection of sizing
screens in aggregate plants.
| SIZE | STD PKG. | PRODUCT CODE |
| 1/4" | 100' | 27062 |
| 3/8" | 100' | 27063 |
| 1/2" | 100' | 27064 |
| 3/4" | 100' | 27065 |
* Sold in 50 ft. increments only.
![]()
APPLICATION: for lining metal or wood chutes, hoppers, troughs, or launders used in construction, quarries, mines, etc.
CONSTRUCTION: top quality all rubber (tensile strength 2500-3000) construction with high resistance to tearing, cutting, and abrasion. Designed to resist abrasion. Also designed to resist corrosive liquids present in handling run-of-mine coal.
SPECIFICATIONS: width to 48", thickness 1/4" to 1" roll length to 28 feet.
![]() |
THICKNESS INS. | PRODUCT CODE |
| 1/4 | 12200 | |
| 3/8 | 12201 | |
| 1/2 | 12202 | |
| 3/4 | 12203 | |
| 1 | 12204 |