|
|
|
|
MOLDED WIDE ARCH
DESIGN
The primary function of a Rubber Expansion Joint is to provide pipe motion
compensation in as short a space as possible in a piping system. Rubber
Expansion joints also treat the problem of: Vibration, Induced Forces, Noise,
Shock, Electrolysis, or Corrosion.
Expansion Joints are designed to accept axial and lateral movements in accordance with recommended design characteristics. If these movements are exceeded, damage, including rupture, may occur. To prevent this possibility, CONTROL UNITS designed to limit movement are recommended. If the piping is not properly anchored, control units must be used.
|
|
|
|
|
|
| Arch |
|
|
| |
| Drilling |
| |
| |
| |
| Service |
| SIZE I.D. |
F.F. | MAX.
REC. W.P. |
PRODUCT CODE JOINT ONLY |
PRODUCT CODE BACK UP RING ONLY |
| 2" | 6" | 200 | 01174 | 01253 |
| 2 1/2" | 6" | 200 | 01176 | 01254 |
| 3" | 6" | 200 | 01178 | 01255 |
| 4" | 6" | 200 | 01180 | 01256 |
| 5" | 6" | 200 | 01182 | 01257 |
| 6" | 6" | 200 | 01184 | 01258 |
| 6" | 8" | 195 | 01016 | 01258 |
| 8" | 6" | 190 | 01186 | 01259 |
| 8" | 8" | 190 | 01187 | 01259 |
| 10" | 8" | 190 | 01188 | 01260 |
| 12" | 8" | 190 | 01190 | 01261 |
| 14" | 8" | 130 | 01192 | 01262 |
| 16" | 8" | 110 | 01194 | 01263 |
| 18" | 8" | 110 | 01196 | 01264 |
| 20" | 8" | 110 | 01198 | 01265 |
| 24" | 10" | 100 | 01200 | 01266 |
| 30" | 10" | 100 | 01202 | 01267 |
| 36" | 10" | 90 | 01208 | 01273 |
Use washers under bolts against the retaining ring.
![]()
![]()
| 12" - 24" = 15" Hg |
| Ozone Resistance |
| Mild Chemicals and Oils |
| SIZE I.D. |
F.F. | MAX.
REC. W.P. |
PRODUCT CODE |
| 1 1/2" | 6" | 225 | 02001 |
| 2" | 6" | 225 | 02002 |
| 2 1/2" | 6" | 225 | 02003 |
| 3" | 6" | 225 | 02004 |
| 4" | 6" | 225 | 02006 |
| 5" | 6" | 225 | 02007 |
| 6" | 6" | 225 | 02008 |
| 8" | 6" | 225 | 02010 |
| 10" | 8" | 225 | 02012 |
| 12" | 8" | 225 | 02014 |
Special, Non Standard Face to Face Dimensions, Multiple Arch, TFE-lined, and Flue Duct Expansion Joints are available on Special Request.
![]()
| SIZE I.D. |
F.F. | MAX.
REC. W.P. |
PRODUCT CODE |
| 2" | 6" | 195 | 01222 |
| 6" | 6" | 195 | 01226 |