Hose Products

vinyl tubing - food grade - pvc

Clear non-toxic tubing. Has resistance to oils, acids, alkalis and many solvents except esters, ketones and aromatic hydrocarbons. F.D.A. approved for potable liquids and drinking.

size i.d. size o.d. std. box qty. ft. product code
1/8" 1/4" 100 17995
3/16" 1/4" 100 17996
3/16" 5/16" 100 18001
3/16" 3/8" 100 18002
1/4" 3/8" 100 18013
1/4" 1/2" 100 18019
5/16" 7/16" 100 18020
3/8" 1/2" 100 18031
3/8" 9/16" 100 18033
3/8" 5/8"" 100 18037
1/2" 5/8" 100 18048
1/2" 3/4" 100 18054
5/8" 7/8" 100 18105
3/4" 1" 50 18126
7/8" 13/8" 50 18147
1" 1¼" 50 18153
1" 13/8" 50 18154
1" 1½" 50 18155
1¼" 1½" 50 18161
1¼" 1¾" 50 18167
1½" 1¾" 50 18173
1½" 2" 50 18174
1¾" 2¼" 50 18178
2" 23/8" 50 18180
2" 2½" 50 18181
2½" 3" 50 18184
3" 3½" 50 18185
4" 4¾" 50 18188

reinforced tubing - food grade - pvc

Clear non-toxic, F.D.A. approved tubing. Used in food processing, and conditions requiring see-thru flow.

TEMPERATURE RANGE: -10˚F to +130˚F

size i.d. size o.d. working pressure standard reels/ft. product code
1/4" 7/16" 250 300 18232
5/16" 1/2" 200 300 18233
3/8" 5/8" 200 300 18234
1/2" 3/4" 200 300 18240
5/8" 7/8" 200 300 18241
3/4" 11/32" 150 300 18242
1" 15/16" 125 200 18243
1¼" 1¾" 100 100 18244
1½" 2" 75 100 18250
2" 2½" 75 100 18251

polyethylene tubing - natural

size i.d. size o.d. std. box qty. ft. product code
1/8" 1/4" 100 18352
3/16" 5/16" 100 18353
1/4" 3/8" 100 18354
5/16" 7/16" 100 18355
3/8" 1/2" 100 18356
1/2" 5/8" 100 18357
3/4" 1" 100 18358
1" 1¼" 100 18359

neoprene & gum tubing

  
size i.d. size o.d. neoprene gum
1/4" 3/8" 18599 18460
1/4" 1/2" 18600 18461
3/8" 1/2" 18606 18466
3/8" 5/8" 18607 18467
1/2" 3/4" 18613 18473
1" 1¼" 18630 18485
2" 2½" ---- 18486
2½" 3" ---- 18487
2½" 3¼" ---- 18488
6" 6½" ---- 18584
7" 7½" ---- 18585
8" 8½" ---- 18586
9" ---- 18590
10" 10½" ---- 18587
12" 12½" ---- 18588
14" 14½" ---- 18589
24" 24½" ---- 18595*
Previous Page   ||    View PDF of Hose Products
Rubber & Accessories, Inc. | Lakeland, FL - 800.282.1734 || Tucker, GA - 800.647.3743 | Email: INFO