O-RINGS

70 durometer buna-n

O-RINGS: The o-ring is the most widely used seal in industry today. It is simple in concept, easy to install, can be used as a double-acting seal, can seal pressure to over 5,000 PSI in static and dynamic applications and, best of all, is very economical. While simple in concept, it can be very sophisticated in its application. An extensive range of sizes and compounds of o-rings are available from stock or we will fabricate your special engagement. O-ring kits are also available offering a wide range of standard sizes.

.070” width

size product code i.d. width size product code i.d. width
001 22001 .029 .040 026 22026 1.239 .070
002 22002 .042 .050 027 22027 1.301 .070
003 22003 .056 .060 028 22028 1.364 .070
004 22004 .070 .070 029 22029 1.489 .070
005 22005 .101 .070 030 22030 1.614 .070
006 22006 .114 .070 031 22031 1.739 .070
007 22007 .145 .070 032 22032 1.864 .070
008 22008 .176 .070 033 22033 1.989 .070
009 22009-2010 .208 .070 034 22034 2.114 .070
010 22010 .239 .070 035 22035 2.239 .070
011 22011 .301 .070 036 22036 2.364 .070
012 22012 .364 .070 037 22037 2.489 .070
013 22013 .426 .070 038 22038 2.614 .070
014 22014 .489 .070 039 22039 2.739 .070
015 22015 .551 .070 040 22040 2.864 .070
016 22016 .614 .070 041 22041 2.989 .070
017 22017 .676 .070 042 22042 3.239 .070
018 22018 .739 .070 043 22043 3.489 .070
019 22019 .801 .070 044 22044 3.739 .070
020 22020 .864 .070 045 22045 3.989 .070
021 22021 .926 .070 046 22046 4.239 .070
022 22022 .989 .070 047 22047 4.489 .070
023 22023 1.051 .070 048 22048 4.739 .070
024 22024 1.114 .070 049 22049 4.989 .070
025 22025 1.176 .070 050 22050 5.239 .070
Previous Page   ||   View PDF of O-Rings
Rubber & Accessories, Inc. | Lakeland, FL - 800.282.1734 || Tucker, GA - 800.647.3743 | Email: INFO