O-RINGS

O-RINGS: The o-ring is the most widely used seal in industry today. It is simple in concept, easy to install, can be used as a double-acting seal, can seal pressure to over 5,000 PSI in static and dynamic applications and, best of all, is very economical. While simple in concept, it can be very sophisticated in its application. An extensive range of sizes and compounds of o-rings are available from stock or we will fabricate your special engagement. O-ring kits are also available offering a wide range of standard sizes.

.103” width

size product code i.d. width
102 22051 .049 .103
103 22052 .081 .103
104 22053 .112 .103
105 22054 .143 .103
106 22055 .174 .103
107 22056 .206 .103
108 22057 .237 .103
109 22058 .299 .103
110 22059 .362 .103
111 22060 .424 .103
112 22061 .487 .103
113 22062 .5849 .103
114 22063 .612 .103
115 22064 .674 .103
116 22065 .737 .103
117 22066 .799 .103
118 22067 .862 .103
119 22068 .924 .103
120 22069 .987 .103
121 22070 1.049 .103
122 22071 1.112 .103
123 22072 1.174 .103
124 22073 1.237 .103
125 22074 1.299 .103
126 22075 1.362 .103
127 22076 1.424 .103
128 22077 1.487 .103
129 22078 1.549 .103
130 22079 1.612 .103
131 22080 1.674 .103
132 22081 1.737 .103
133 22082 1.799 .103
134 22083 1.862 .103
135 22084 1.925 .103
136 22085 1.987 .103
137 22086 2.050 .103
138 22087 2.112 .103
139 22088 2.175 .103
140 22089 2.237 .103
141 22090 2.300 .103
142 22091 2.362 .103
143 22092 2.425 .103
144 22093 2.487 .103
145 22094 2.550 .103
146 22095 2.612 .103
147 22096 2.675 .103
148 22097 2.737 .103
149 22098 2.800 .103
150 22099 2.862 .103
151 22100 2.987 .103
152 22101 3.237 .103
153 22102 3.487 .103
154 22103 3.737 .103
155 22104 3.987 .103
156 22105 4.237 .103
157 22106 4.487 .103
158 22107 4.737 .103
159 22108 4.987 .103
160 22109 5.237 .103
161 22110 5.487 .103
162 22111 5.737 .103
163 22112 5.987 .103
164 22113 6.237 .103
165 22114 6.487 .103
166 22115 6.737 .103
167 22116 6.987 .103
168 22117 7.237 .103
169 22118 7.487 .103
170 22119 7.737 .103
171 22120 7.987 .103
172 22121 8.237 .103
173 22122 8.487 .103
174 22123 8.737 .103
175 22124 8.987 .103
176 22125 9.237 .103
177 22126 9.487 .103
178 22127 9.737 .103
Previous Page   ||   View PDF of O-Rings
Rubber & Accessories, Inc. | Lakeland, FL - 800.282.1734 || Tucker, GA - 800.647.3743 | Email: INFO