O-RINGS

O-RINGS: The o-ring is the most widely used seal in industry today. It is simple in concept, easy to install, can be used as a double-acting seal, can seal pressure to over 5,000 PSI in static and dynamic applications and, best of all, is very economical. While simple in concept, it can be very sophisticated in its application. An extensive range of sizes and compounds of o-rings are available from stock or we will fabricate your special engagement. O-ring kits are also available offering a wide range of standard sizes.

.210” width

size product code i.d. width
309 22212 .412 .210
310 22213 .475 .210
311 22214 .537 .210
312 22215 .600 .210
313 22216 .662 .210
314 22217 .725 .210
315 22218 .787 .210
316 22219 .850 .210
317 22220 .912 .210
318 22221 .975 .210
319 22222 1.037 .210
320 22223 1.100 .210
321 22224 1.162 .210
322 22225 1.225 .210
323 22226 1.287 .210
324 22227 1.350 .210
325 22228 1.475 .210
326 22229 1.600 .210
327 22230 1.725 .210
328 22231 1.850 .210
329 22232 1.975 .210
330 22233 2.100 .210
331 22234 2.225 .210
332 22235 2.350 .210
333 22236 2.475 .210
334 22237 2.600 .210
335 22238 2.725 .210
336 22239 2.850 .210
337 22240 2.975 .210
338 22241 3.100 .210
339 22242 3.225 .210
340 22243 3.350 .210
341 22244 3.475 .210
342 22245 3.600 .210
343 22246 3.725 .210
344 22247 3.850 .210
345 22248 3.975 .210
346 22249 4.100 .210
347 22250 4.225 .210
348 22251 4.350 .210
349 22252 4.475 .210
350 22253 4.600 .210
351 22254 4.725 .210
352 22255 4.850 .210
353 22256 4.975 .210
354 22257 5.100 .210
355 22258 5.225 .210
356 22259 5.350 .210
357 22260 5.475 .210
358 22261 5.600 .210
359 22262 5.725 .210
360 22263 5.850 .210
361 22264 5.975 .210
362 22265 6.225 .210
363 22266 6.475 .210
364 22267 6.725 .210
365 22268 6.975 .210
366 22269 7.225 .210
367 22270 7.475 .210
368 22271 7.725 .210
369 22272 7.975 .210
370 22273 8.225 .210
371 22274 8.475 .210
372 22275 8.725 .210
373 22276 8.975 .210
374 22277 9.225 .210
375 22278 9.475 .210
376 22279 9.725 .210
377 22280 9.975 .210
378 22281 10.475 .210
379 22282 10.975 .210
380 22283 11.475 .210
381 22284 11.975 .210
382 22285 12.975 .210
383 22286 13.975 .210
384 22287 14.975 .210
385 22288 15.955 .210
386 22289 16.955 .210
387 22290 17.955 .210
388 22291 18.955 .210
389 22292 19.955 .210
390 22293 20.955 .210
391 22294 21.955 .210
392 22295 22.940 .210
393 22296 23.940 .210
394 22297 24.940 .210
395 22298 25.940 .210
Previous Page   ||   View PDF of O-Rings
Rubber & Accessories, Inc. | Lakeland, FL - 800.282.1734 || Tucker, GA - 800.647.3743 | Email: INFO