| Rubber Gasket Material | TFE Sheet | |
| Compressed
Fiber Sheet Non-Asbestos |
Vegetable Fiber Sheet | |
| Compressed
Fiber Acid Sheet Non-Asbestos |
Gasket Material | |

From our inventory of Roll and Sheet Goods, a wide range of physical properties, gauges, widths and lengths are available to meet the varied requirements of gasketing applications. Whatever the condition; oil, heat ozone, weathering, abrasion, chemicals, we can supply a roll, partial roll, cut piece or strip for your gasket, seal or strips requirement.
|
TYPE |
DURO | COLOR | WIDTH | LBS. PER |
PRODUCT CODE |
|||||||
| SQ. YD. | ||||||||||||
| 1/8" THICK | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | ||||
| Rubber | 75 | Red | 36 | 10.5 | 12000 | 12001 | 12002 | 12003 | ----- | ----- | ----- | ----- |
| Rubber | 75 | Red | 48 | 10.5 | 12005 | 12006 | ----- | 12007 | ----- | ----- | ----- | ----- |
| Rubber | 75 | Red | 72 | 10.5 | ----- | 12611 | ----- | ----- | ----- | ----- | ----- | ----- |
| Neoprene | 60 | Black | 36 | 8 | 12008 | 12009 | 12010 | 12011 | 12012 | 12013 | 12014 | 12015 |
| Neoprene | 60 | Black | 48 | 8 | 12016 | 12017 | 12018 | 12019 | 12020 | 12021 | ----- | ----- |
| Neoprene | 60 | Black | 72 | 8 | 12229 | 12230 | ----- | 12231 | ----- | ----- | ----- | ----- |
| Neoprene | 60 | White | 36 | 8 | 12228 | 12022 | 12023 | 12024 | ----- | ----- | ----- | ----- |
| Neoprene | 60 | White | 48 | 8 | 12226 | 12025 | ----- | 12227 | ----- | ----- | ----- | ----- |
| Gum Rubber | 40 | Tan | 36 | 6 | 12026 | 12027 | 12028 | 12029 | 12030 | 12031 | ----- | 12032 |
| Gum Rubber | 40 | Tan | 48 | 6 | 12033 | 12034 | 12035 | 12036 | 12037 | 12038 | ----- | 12039 |
| C.I. Sheet | 60 | Black | 36 | 9 | 12040 | 12041 | 12601 | 12042 | ----- | ----- | ----- | ----- |
| C.I. Sheet | 60 | Black | 48 | 9 | 12043 | 12044 | 12602 | 12045 | ----- | ----- | ----- | ----- |
| C.I. Sheet | 60 | Black | 72 | 9 | 12083 | 12046 | ----- | ----- | ----- | ----- | ----- | ----- |
| Diaphragm | 70 | Black | 56 | 8 | 12047 | 12048 | ----- | ----- | ----- | ----- | ----- | ----- |
| Buna-N | 60 | Black | 36 | 8 | 12049 | 12050 | 12051 | 12052 | ----- | ----- | ----- | ----- |
| Buna-N | 60 | Black | 48 | 8 | 12053 | 12054 | 12055 | 12056 | ----- | ----- | ----- | ----- |
| EPDM | 60 | Black | 36 | 7 | ----- | 12057 | ----- | 12058 | ----- | ----- | ----- | ----- |
| Hypalon | 60 | Black | 36 | 9 | 12059 | 12060 | 12061 | ----- | ----- | ----- | ----- | ----- |
| Hypalon | 60 | Black | 48 | 9 | 12063 | 12064 | 12065 | ----- | ----- | ----- | ----- | ----- |
| Silicone | 50 | Red | 36 | 9 | ----- | 12066 | ----- | 12068 | ----- | ----- | ----- | ----- |
| Viton | 70 | Black | 36 | 10 | 12248 | 12250 | ----- | 12252 | ----- | ----- | ----- | ----- |
OTHER THICKNESSES AVAILABLE FROM INVENTORY:
Red Sheet 3/32" x 36" 12610; Black Neoprene 1/32" x 36" 12232; Black Neoprene 1" x 36" 12235; Tan Gum Rubber 1" x 36" 12615; Cloth Inserted Sheet 3/32" x 36" 12600. Tan Gum 1/4" x 72" 12612.
![]()
|
COMPRESSED
FIBER SHEET General service sheet with N.B.R. binder. Good
heat
|
COMPRESSED
FIBER ACID SHEET NON-ASBESTOS High quality acid resistant material for use up to
|
![]()
| TFE
SHEET
A high density unfilled pure T.F.E. Fluorocarbon for critical
|
VEGETABLE
FIBER SHEET
Suitable against oil, solvents, aromatic and non-aromatic
|
![]()
GASKET MATERIAL
Any shape and size · Any material

GASKETS: We offer a complete gasket cutting, stripping, and fabrication facility. Gaskets are cut from all basic compounds and elastomers, solid and sponge, asbestos substitutes, cork, TFE, fiber. Pipe flange gaskets are cut and stocked in all major sizes and materials, in both ring and full face styles for immediate delivery. Non-standard gaskets can be fabricated to specification and delivered with minimal lead time. We solicit your orders and inquiries for both standard and non-standard gaskets.
* Gaskets can be made to order and priced on inquiry.
| MATERIAL/PRODUCTS | SERVICES | TYPES | APPLICATIONS | |||
STRIPPING: Any of our flat product or rubber roll gasket material as well as sheet plastics and urethanes can be stripped to your order requirement. Thickness from 1/32" - widths from 1/4" - lengths up to 100 feet depending on roll length. Special shapes can be cut. Whatever your requirement, full roll, partial roll, or a strip of rubber, we can service your requirements.
![]()
LAMONS Style "WR"
The most common metal style "standard" pipe flange
gasket requested in the industry.
Designed to handle severe sealing applications where other gaskets fail.
Other style metal gaskets can be designed / fabricated to meet your
"non-standard" sealing application.
|
STYLE WR-150#
|
STYLE WR - 300/400/600#
|
STYLE WR - 300#
|